Lines Powered By BetOnline Sportsbook
| NBA Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/09 7:10 PM | Detroit Pistons at Charlotte Hornets | -153 133 | -2.5 2.5 | 223 | 02/09 7:40 PM | Chicago Bulls at Brooklyn Nets | -165 145 | -3.5 3.5 | 222 | 02/09 7:40 PM | Utah Jazz at Miami Heat | 245 -300 | 7.5 -7.5 | 240.5 | 02/09 7:40 PM | Milwaukee Bucks at Orlando Magic | 330 -420 | 10.5 -10.5 | 218.5 | 02/09 8:10 PM | Atlanta Hawks at Minnesota Timberwolves | 203 -245 | 6.5 -6.5 | 238 | 02/09 8:10 PM | Sacramento Kings at New Orleans Pelicans | 263 -325 | 8 -8 | 231 | 02/09 9:10 PM | Cleveland Cavaliers at Denver Nuggets | -110 -110 | 0 0 | 238.5 | 02/09 10:10 PM | Philadelphia 76ers at Portland Trail Blazers | -170 149 | -4 4 | 230 | 02/09 10:10 PM | Memphis Grizzlies at Golden St Warriors | 215 -260 | 6.5 -6.5 | 223.5 | 02/09 10:10 PM | Oklahoma City Thunder at Los Angeles Lakers | -245 203 | -7 7 | 223 | 02/10 7:40 PM | Indiana Pacers at New York Knicks |
|
| | 02/10 8:10 PM | Los Angeles Clippers at Houston Rockets |
|
| | 02/10 9:10 PM | Dallas Mavericks at Phoenix Suns |
|
| | 02/10 10:40 PM | San Antonio Spurs at Los Angeles Lakers |
|
| |
| College Basketball Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/09 4:00 PM | St Francis PA at Chicago State |
| 2.5 -2.5 | 145 | 02/09 6:00 PM | Navy at Bucknell |
| -7.5 7.5 | 134 | 02/09 6:30 PM | Jackson State at Ark Pine Bluff |
| 6 -6 | 158 | 02/09 6:30 PM | Xavier at St Johns |
| 15.5 -15.5 | 160 | 02/09 7:00 PM | Southern Illinois at Indiana State | 105 -125 | 1.5 -1.5 | 147 | 02/09 7:00 PM | NC State at Louisville | 230 -280 | 6.5 -6.5 | 162 | 02/09 7:00 PM | Northwestern State at Lamar |
| 9 -9 | 136 | 02/09 7:00 PM | Yale at Howard |
| -9.5 9.5 | 147.5 | 02/09 7:00 PM | Prairie View A&M at Florida A&M |
| 3 -3 | 147.5 | 02/09 7:00 PM | Central Arkansas at North Alabama |
| -7 7 | 149 | 02/09 7:00 PM | Incarnate Word at SE Louisiana |
| 1 -1 | 139 | 02/09 7:00 PM | Texas Southern at Bethune Cookman |
| 8 -8 | 149.5 | 02/09 7:30 PM | Houston Christian at McNeese State |
| 18 -18 | 140.5 | 02/09 7:30 PM | East Texas A&M at Stephen F Austin |
| 15.5 -15.5 | 141 | 02/09 7:30 PM | UT Rio Grande Valley at Nicholls State |
| -2 2 | 145.5 | 02/09 7:30 PM | Alabama A&M at Grambling |
| 4.5 -4.5 | 135 | 02/09 7:30 PM | Valparaiso at Drake | 130 -150 | 3 -3 | 144.5 | 02/09 8:00 PM | Delaware State at North Carolina Central |
| 7.5 -7.5 | 135.5 | 02/09 8:00 PM | NC Wilmington at Coll Of Charleston | 115 -135 | 2 -2 | 148 | 02/09 8:00 PM | Belmont at Bradley | -145 125 | -2.5 2.5 | 154.5 | 02/09 8:00 PM | Alcorn State at Mississippi Valley State |
| -7.5 7.5 | 141 | 02/09 8:00 PM | Illinois State at Evansville | -510 390 | -9.5 9.5 | 138 | 02/09 8:00 PM | Texas A&M Corpus at New Orleans |
| -1 1 | 148.5 | 02/09 8:30 PM | Oregon at Indiana | 491 -675 | 11 -11 | 143 | 02/09 9:00 PM | Arizona at Kansas | -150 130 | -2.5 2.5 | 152 | 02/09 9:00 PM | Alabama State at Southern |
| 7 -7 | 151.5 | 02/09 10:00 PM | Northern Iowa at Murray State | 186 -220 | 5 -5 | 142.5 |
| England Premier Soccer Lines |
|---|
| Date | Team | ML | Points | Totals |
|---|
02/10 2:30 PM | Chelsea at Leeds
Draw | -180 488 350 | -1 (-107) 1 (-109) | 2.75 | 02/10 2:30 PM | Tottenham at Newcastle
Draw | 205 136 253 | 0.25 (-118) -0.25 (102) | 2.75 | 02/10 2:30 PM | Everton at Bournemouth
Draw | 145 200 240 | -0.25 (111) 0.25 (-127) | 2.5 | 02/10 3:15 PM | West Ham United at Manchester Utd
Draw | 333 -136 338 | 0.75 (-108) -0.75 (-108) | 3 | 02/11 2:30 PM | Crystal Palace at Burnley
Draw | -178 535 320 | -1 (-101) 1 (-115) | 2.5 | 02/11 2:30 PM | Nottingham Forest at Wolves
Draw | -142 440 280 | -0.75 (-108) 0.75 (-108) | 2.5 | 02/11 2:30 PM | Aston Villa at Brighton
Draw | -108 294 282 | -0.5 (-108) 0.5 (-108) | 2.75 | 02/11 2:30 PM | Manchester City at Fulham
Draw | -275 735 450 | -1.25 (-120) 1.25 (104) | 3 | 02/11 3:15 PM | Sunderland at Liverpool
Draw | 379 -135 297 | 0.75 (-110) -0.75 (-106) | 2.5 | 02/12 3:00 PM | Brentford at Arsenal
Draw | 415 -148 310 | 0.75 (-103) -0.75 (-113) | 2.5 |
|